Ketch All Mouse Traps
Starting at $17.59
BUNDLE & SAVE 5%!
Unlike most of the repeating mouse traps, the Ketch All Mouse Trap is made in the U.S.A., in part, by people with disabilities. By far, this multiple mouse trap is the best wind up style on the market. However, if you want to choose a humane trap, the Ketch All Mouse Trap may not be the best choice. Often times the force of the trip plate will kill the mouse.
The truely humane traps would be the Tin Cat Mouse Trap, the Pro-Ketch Junior Mouse Trap, or the Kness Tip Trap. Always handle traps with fecal material present with caution.
Product Information
Ketch All Mouse Trap (Model #101-0-027)-Top Features and Benefits
|
Feature | Advantage | Benefit |
---|---|---|
Sure-Set | Simply wind the knob on the trap until it stops. Equalizes trap sensitivity. No need to unwind and reset traps. Bait/Lure is not necessary but it can speed up the process. We recommend Provoke Mouse Attractant. The hardest mouse to get to go in the trap is the first one. Once a mouse is in the trap his smell will attract more mice. Once the trap has been wound it will trigger about a dozen times or so before it has to be rewound. | Trap is always properly wound. Catches mice of all sizes and shapes. Saves time for the technicians. Safe for user and our environment. |
Unique design | No harmful chemicals, baits or poisons. Appeals to mouse's harborage instincts. | Safe for user and our environment. No possible contamination of products in production areas. |
Clear View Lid | Easy to monitor. | Reduces inspection time. |
Multiple Catch | Trap works 24 hours a day, every day of the year. | Peace of mind knowing you always have protection. |
Removable end plate and lid | Easy to clean. | Greater sanitation. |
Quality construction | Durable galvanized steel. | Years of usage. Easy to clean. |
Time tested since 1924 | All KETCH-ALLs are backed by a year limited warranty for parts and labor when used as directed. | Trustworthy, Reliable and Dependable. |
Packaging | Single Units or Case of 12 |
---|---|
Product Label | Placement Instructions |
SDS | Brochure-English Brochure-Spanish |
More PDF's | N/A |
Target Pest | |
Active Ingredient (s) | Galvanized Steel |
For Use : | Inside or Outside |
Yield | N/A |
Mixture|Application | N/A |
Application | Â Set Placement Catching Empty |
Shipping Restrictions | N/A |
More Instructions |
|